Affordable Designs Nella Eyeglasses Frame
Color | 1 Blue 2 Brown 3 Pink |
---|---|
Size | 51-16-140 B |
Frame Type | Plastic |
Material | |
Case | Included |
Original price was: $69.99.$51.95Current price is: $51.95.
General use lens.
$ 8
Reading Glasses
$ 5
OmniLux® NAL® HD Digital Multifocal Lens With Single Vision Experience
$ 120
Combined Distance, intermediate & Reading
No Line
$ 70
Combined Distance & Reading
$ 60
- No prescription information necessary for non-prescription glasses -
Upload Prescription Photo
Prescription Image
View Larger1.50 Standard Lens
Abbe: 58 Very Good
AR coating recommended
$ 64
Index 1.53
Abbe: 43 Good
Impact resistant
AR coating recommended
$ 94
Index 1.59
Abbe value: 32 Just OK
Impact resistant
AR coating recommended
$ 80
Abbe: 34 Good
35-40% Thinner than Standard*
AR coating recommended
$ 104
Abbe value: 32 Just OK
50% Thinner than Standard
AR coating recommended
$ 115
Abbe value: 32 Good
65% Thinner than Standard
AR coating recommended
$ 169
$ 0
NO AR Coating
✓ NO Anti-Reflective ✓ Scratch Resistant Coating
$ 0
Premium AR Coating
✓ Premium AR ✓ UV Protection ✓ Scratch Resistant Coating
$ 39
Super Hydrophobic AR Coating
✓ Super Hydrophobic AR ✓ UV Protection ✓ Scratch Resistant Coating
$ 55
COMPUTER LENS
✓ Blue Blocker (Digital Light Protection) ✓ UV Protection ✓ Super Hydrophobic AR ✓ Scratch Coating
$ 85
Transitions®
✓ SIGNATURE™ GEN 8™ ✓ XTRActive® ✓ Scratch Resistant Coating
$ 105
Sunglasses
Choose from: - POLARIZED® - Tint - Gradient Tint ✓ Scratch-resistant coating
$ 0
Color | 1 Blue 2 Brown 3 Pink |
---|---|
Size | 51-16-140 B |
Frame Type | Plastic |
Material | |
Case | Included |
Collection: | Eyeglasses |
---|---|
Color: | Blue, Brown , Pink |
Gender: | Unisex |
Size: | 51-16-140 |
Rim Type | Full Rim |
Spring Hinges | No |
Brand |
Single Vision | Single vision lenses are prescribed if you need correction for one field of vision, either for distance, intermediate (computer), or items up close (near vision). Single vision has the same optical focal point or correction over the entire area of the lens. |
---|---|
OmniLux® NAL® NEW! | OmniLux® HD Digital is a new concept in multifocal vision. It is not a bifocal, trifocal or progressive (PAL) lens. OmniLux® NAL® is the World’s First NAL® (Natural Accommodation Lens) lens. Lenses provide a Single Vision viewing experience with continuous, sharp, natural vision at any gaze from distance to near without waves or distortions. There is no adaptation period. Read more... |
Progressive | LUXVIEW® HD Digital - Provide a smooth transition from distance correction to near correction, eliminating segment lines and allowing clear vision at all distances, including intermediate. |
Bifocal Flat Top 28mm | Bifocal lenses are used for distance and near vision correction with a separating line at the near vision / reading segment. The upper part of the lens is generally used for distance vision, while the lower part is used for near vision, with a flat 28mm line separating the reading segment. |
Bifocal Flat Top 35mm | Bifocal lenses are used for distance and near vision correction with a separating line at the near vision / reading segment. The upper part of the lens is generally used for distance vision, while the lower part is used for near vision with a flat 35mm line separating the reading segment. |
Bifocal RD 22mm | A Bifocal lens with a round 22mm reading segment - less visible in the lens. |
Trifocal Flat Top 7x28 | Similar to bifocals, except that the two focal areas are separated by a third middle area with intermediate focus correction with a 28mm line separating the reading segments on two parts. |
Trifocal Flat Top 8x35 | Similar to Trifocal Flat Top 8x28 |
Plastic CR-39 | CR-39 lenses, also know as plastic lenses, are one of the most common, low cost, scratch resistance material for lenses. Read more... |
---|---|
Trivex | Optically superior to Polycarbonate, with impact resistant, and inherent UV protection. Recommended for children & teenager’s, and for rimless (drillable) frames. Lenses made with Trivex material are a great choice for anyone who leads an active life and expects clear, crisp vision correction, lightweight comfort and protection from their eyewear. AR coating recommended. Read more... |
Polycarbonate | 25% thinner & lighter than CR-39 plastic lenses. Impact resistant. AR coating recommended. Read more... |
Mid Index 1.56 | 20% thinner & lighter than normal plastic. AR coating recommended. |
High Index 1.60 | 30% thinner & lighter than normal plastic. Recommenced for rimless frames. AR coating recommended. Read more... |
High Index 1.67 | 40% thinner & lighter than normal plastic. AR coating recommended. Read more... |
High Index 1.74 | Ultra thin. 50% thinner & lighter than normal plastic. AR coating recommended. Read more... |
Transition® | Activated by UV rays and sunlight. Clear indoors, automatically adjusting darker with changing light. |
Transitions® XTRActive® | Extra dark outdoors to protect from the brightest sun, even in the hottest conditions. Hint of Tint - Transitions® XTRActive® do not become completely clear indoors. There is a slight tint. |
Polarized® | Increase color contrast and block blinding glare. Great for boaters and fishermen. |
Anti Reflective (AR) | Anti-reflective coating (also called AR coating or anti-glare coating) improves both your vision through your lenses and the appearance of your eyeglasses. Most premium anti-reflective coatings include a "Hydrophobic AR" surface layer that prevents water spots from forming and makes the lenses easier to clean. Some AR coatings also include an "Super Hydrophobic AR" surface layer that repels skin oils and makes it easier to remove smudges from the lenses. Read more... |
---|---|
Premium AR | Hydrophobic AR coatings helps prevent water spots from forming and make lenses easier to clean. |
Super Hydrophobic AR | Super Hydrophobic AR coatings helps prevent water spots from forming, repels skin oils, and makes it easier to remove smudges from the lenses. |
Computer Lens | Blue Light lenses (Computer Lens) Shield your eyes from harmful blue light emitted from digital screens and LED lights. Read more... |
Tint | Add style to your lenses with color. |
Reviews
There are no reviews yet